<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Space Wands and Table Saws: Tools and Rules for Girls at California’s Science Centers</title>
	<atom:link href="http://museumblogging.com/2009/11/19/girls-and-science-centers/feed/" rel="self" type="application/rss+xml" />
	<link>http://museumblogging.com/2009/11/19/girls-and-science-centers/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 14:48:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Space Wands and Table Saws: Tools and Rules for Girls at California’s Science Centers (Part III) &#171; westmuse</title>
		<link>http://museumblogging.com/2009/11/19/girls-and-science-centers/comment-page-1/#comment-595</link>
		<dc:creator>Space Wands and Table Saws: Tools and Rules for Girls at California’s Science Centers (Part III) &#171; westmuse</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://museumblogging.com/?p=162#comment-595</guid>
		<description>[...] During the course of this project, I conducted a series of interviews with administrative and/or front-line educational staff at most of the science centers I visited.  The interviews allowed me to gauge professionals’ everyday awareness of gender dynamics, as well as informally assess their knowledge of research on gendered learning.  Again, these are excerpts; you can read more about these interviews at Museum Blogging. [...]</description>
		<content:encoded><![CDATA[<p>[...] During the course of this project, I conducted a series of interviews with administrative and/or front-line educational staff at most of the science centers I visited.  The interviews allowed me to gauge professionals’ everyday awareness of gender dynamics, as well as informally assess their knowledge of research on gendered learning.  Again, these are excerpts; you can read more about these interviews at Museum Blogging. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Space Wands and Table Saws: Tools and Rules for Girls at California’s Science Centers (Part II) &#171; westmuse</title>
		<link>http://museumblogging.com/2009/11/19/girls-and-science-centers/comment-page-1/#comment-577</link>
		<dc:creator>Space Wands and Table Saws: Tools and Rules for Girls at California’s Science Centers (Part II) &#171; westmuse</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://museumblogging.com/?p=162#comment-577</guid>
		<description>[...] Although the primary audience for many science centers is elementary school children, adults constitute half of all visitors to interactive museums (Caulton 1998, 27).  It is both appropriate and important, then, to participate in exhibits and read labels from an adult’s perspective, while keeping in mind children’s responses to activities.  I have taken this approach in my forays into different exhibitions.  What follows is an excerpt from a longer essay; to read more of my reflections on exhibitions, visit that post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although the primary audience for many science centers is elementary school children, adults constitute half of all visitors to interactive museums (Caulton 1998, 27).  It is both appropriate and important, then, to participate in exhibits and read labels from an adult’s perspective, while keeping in mind children’s responses to activities.  I have taken this approach in my forays into different exhibitions.  What follows is an excerpt from a longer essay; to read more of my reflections on exhibitions, visit that post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Space Wands and Table Saws: Tools and Rules for Girls at California’s Science Centers (Part I) &#171; westmuse</title>
		<link>http://museumblogging.com/2009/11/19/girls-and-science-centers/comment-page-1/#comment-561</link>
		<dc:creator>Space Wands and Table Saws: Tools and Rules for Girls at California’s Science Centers (Part I) &#171; westmuse</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://museumblogging.com/?p=162#comment-561</guid>
		<description>[...] of my research methods, more details from interviews, and deeper background on the topic, visit Museum Blogging.  For the purposes of the paper I was writing, I interviewed many science center employees, but [...]</description>
		<content:encoded><![CDATA[<p>[...] of my research methods, more details from interviews, and deeper background on the topic, visit Museum Blogging.  For the purposes of the paper I was writing, I interviewed many science center employees, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
