<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you qualify as a curator?</title>
	<atom:link href="http://museumblogging.com/2006/10/21/do-you-qualify-as-a-curator/feed/" rel="self" type="application/rss+xml" />
	<link>http://museumblogging.com/2006/10/21/do-you-qualify-as-a-curator/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 04:09:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Some interesting articles on alternative curatorial projects &#171; Print Media Digital</title>
		<link>http://museumblogging.com/2006/10/21/do-you-qualify-as-a-curator/comment-page-1/#comment-911</link>
		<dc:creator>Some interesting articles on alternative curatorial projects &#171; Print Media Digital</dc:creator>
		<pubDate>Wed, 04 Aug 2010 01:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://museumblogging.com/?p=33#comment-911</guid>
		<description>[...] http://museumblogging.com/2006/10/21/do-you-qualify-as-a-curator/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://museumblogging.com/2006/10/21/do-you-qualify-as-a-curator/" rel="nofollow">http://museumblogging.com/2006/10/21/do-you-qualify-as-a-curator/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephtd</title>
		<link>http://museumblogging.com/2006/10/21/do-you-qualify-as-a-curator/comment-page-1/#comment-6</link>
		<dc:creator>Stephtd</dc:creator>
		<pubDate>Sun, 17 Dec 2006 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://museumblogging.com/?p=33#comment-6</guid>
		<description>I have researched and created a museum program and created an exhibit for a small historic house museum; I will leave the name and place anonymous so that my lack of credentials does not cast aspersions on the institution.  The former, as a docent, involved researching a paper on tcard playing in the colonial period and in particular, the game of whist.  THis evolved into the inerpretation of one room in an holiday program under the direction of our museum director.  The latter, as a board member, involved the introduction of an heuristic device, non-period, into our collection.  I developed a timeline exhibit for a gallery space.  Aside from determining the proper way to display this new object (a dried and sealed tree cross-section) I determined what I felt was the best way to display a timeline in our space and the events and photos to be included. Academic historians and other board members checked and edited my work. I also sourced, purchased and installed the exhibit last June and it will come down this Spring, prior to the opening of our regular season.  I spent well less than $150 on the entire event.&lt;br/&gt;&lt;br/&gt;Snce we are a small museum, lacking in funds and staff, it is possible for me to be able to do something like this.  In fact, as a person who was unaware in good time that one could choose a career in curation or museum studies, and who enjoys museums as a favorite pastime and pursuit, it was one thing that attracted me to this particular place.  &lt;br/&gt;&lt;br/&gt;I would recommend that, under appropriate supervision, all museums set aside a place where the dedicated can engage in such pursuits.  Both of my events have been highly praised.  THe timeline is one of the first exhibits we have had to go outside of our strict interpretive period.&lt;br/&gt;&lt;br/&gt;Having this kind of activity can only increase public engagement in a museum and can foster teamwork that can carry over to other events.  It increases comfort levels in docents as they take ownership in their interpretive abilities and factual knowledge.  In short, with the &quot;right help&quot; I cannot see a downside other than a line of prospective volunteers lining up down the block to have their turn.</description>
		<content:encoded><![CDATA[<p>I have researched and created a museum program and created an exhibit for a small historic house museum; I will leave the name and place anonymous so that my lack of credentials does not cast aspersions on the institution.  The former, as a docent, involved researching a paper on tcard playing in the colonial period and in particular, the game of whist.  THis evolved into the inerpretation of one room in an holiday program under the direction of our museum director.  The latter, as a board member, involved the introduction of an heuristic device, non-period, into our collection.  I developed a timeline exhibit for a gallery space.  Aside from determining the proper way to display this new object (a dried and sealed tree cross-section) I determined what I felt was the best way to display a timeline in our space and the events and photos to be included. Academic historians and other board members checked and edited my work. I also sourced, purchased and installed the exhibit last June and it will come down this Spring, prior to the opening of our regular season.  I spent well less than $150 on the entire event.</p>
<p>Snce we are a small museum, lacking in funds and staff, it is possible for me to be able to do something like this.  In fact, as a person who was unaware in good time that one could choose a career in curation or museum studies, and who enjoys museums as a favorite pastime and pursuit, it was one thing that attracted me to this particular place.  </p>
<p>I would recommend that, under appropriate supervision, all museums set aside a place where the dedicated can engage in such pursuits.  Both of my events have been highly praised.  THe timeline is one of the first exhibits we have had to go outside of our strict interpretive period.</p>
<p>Having this kind of activity can only increase public engagement in a museum and can foster teamwork that can carry over to other events.  It increases comfort levels in docents as they take ownership in their interpretive abilities and factual knowledge.  In short, with the &#8220;right help&#8221; I cannot see a downside other than a line of prospective volunteers lining up down the block to have their turn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

